


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | White | 173.200 (Qualifying) |
| 2 | 8 | Erickson, Casey Crestline, CA | "The Batplane" Pitts S-1S | Black/Yellow | 173.991 (Qualifying) |
| 3 | 70 | Sommer, Leah Anchorage, AK | "Blue Skies" Pitts S-1S | Red | 175.642 (Qualifying) |
| 4 | 19 | Edwards, Tom Brighton, CO | "Milk Run" Pitts S-1SE | White | 176.273 (Qualifying) |
| 5 | 6 | Lo, Jeffrey San Jose, CA | "Miss Diane" Pitts S-1S | Blue/Yellow | 182.371 (Qualifying) |
| 6 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | White/Orange | 186.796 (Qualifying) |
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | White/Blue/Yellow | 189.166 (Qualifying) |
| 8 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Red/White/Blue | 192.786 (Qualifying) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |