


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 18 | Andre, George St. Louis, MO | "Zippitts" Pitts S-1S | Qualifying | 06:11.296 | 184.768 | |
| 2 | 6 | Heinze, Greg Little Rock, AR | "Miss Diane" Pitts S-1S | Qualifying | 06:21.365 | 179.890 | |
| 3 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Qualifying | 06:40.442 | 171.320 | |
| 4 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Qualifying | 06:44.087 | 169.775 | |
| 5 | 19 | Mathewson, Harry "Mick" Palm Desert, CA | "Milk Run" Pitts S-1SE | Qualifying | 06:51.395 | 166.759 | |
| 6 | 70 | Sommer, Leah Anchorage, AK | "Blue Skies" Pitts S-1S | Qualifying | 06:53.889 | 165.754 | |
| 7 | 8 | Erickson, Casey Crestline, CA | "The Batplane" Pitts S-1S | Qualifying | 06:57.084 | 164.484 | |
| 8 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Qualifying | 07:11.932 | 158.830 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |