


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Qualifying | 6 | 04:52.359 | 234.656 | |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Qualifying | 6 | 05:16.683 | 216.632 | |
| 3 | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Qualifying | 6 | 05:28.303 | 208.965 | |
| 4 | 10 | Sommer, Leah Anchorage, AK | "Son of Galloping Ghost" Pitts S-1S | Qualifying | 5 | 04:58.899 | 191.268 | |
| 5 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Qualifying | 5 | 05:13.914 | 182.119 | |
| 6 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | Qualifying | 5 | 05:26.193 | 175.264 | |
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | Qualifying | 5 | 05:26.268 | 175.223 | |
| 8 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Qualifying | 5 | 05:27.561 | 174.532 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |