


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | White | 249.307 (Qualifying) |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Red/White/Blue | 219.525 (Qualifying) |
| 3 | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Red/White | 206.557 (Qualifying) |
| 4 | 10 | Sommer, Leah Anchorage, AK | "Son of Galloping Ghost" Pitts S-1S | White | 200.336 (Qualifying) |
| 5 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Red/White/Blue | 192.786 (Qualifying) |
| 6 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Red/White | 191.280 (Qualifying) |
| 7 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | White/Blue/Yellow | 189.166 (Qualifying) |
| 8 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | White/Orange | 186.796 (Qualifying) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |