


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| 1 | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Heat 2A | 6 | 04:32.264 | 251.975 | (New Record) |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Heat 2A | 6 | 05:21.847 | 213.156 | |
| 3 | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Heat 2A | 5 | 04:35.876 | 207.230 | |
| 4 | 10 | Sommer, Leah Anchorage, AK | "Son of Galloping Ghost" Pitts S-1S | Heat 2A | 5 | 05:03.045 | 188.651 | |
| 5 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Heat 2A | 5 | 05:14.248 | 181.926 | |
| 6 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | Heat 2A | 5 | 05:20.938 | 178.133 | |
| 7 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Heat 2A | 5 | 05:22.339 | 177.359 | |
| 8 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | Heat 2A | 5 | 05:22.497 | 177.272 | |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |