


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | White | 171.199 (Heat 1C) |
| 2 | 8 | Erickson, Casey Crestline, CA | "The Batplane" Pitts S-1S | Black/Yellow | 169.775 (Heat 1C) |
| 3 | 70 | Sommer, Leah Anchorage, AK | "Blue Skies" Pitts S-1S | Red | 165.754 (Heat 1B) |
| 4 | 19 | Edwards, Tom Brighton, CO | "Milk Run" Pitts S-1SE | White | 166.759 (Heat 1B) |
| 5 | 6 | Lo, Jeffrey San Jose, CA | "Miss Diane" Pitts S-1S | Blue/Yellow | 179.890 (Heat 1B) |
| 6 | 20 | Ferguson, Cris Rogers, AR | "Let Good Times Roll" Pitts S-1C | White/Orange | 181.630 (Heat 2C) |
| 7 | 11X | Greer, Charlie San Diego, CA | "Purse Snatcher" Pitts S-1S | Red/White/Blue | 163.878 (Heat 2C) |
| 8 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Red/White | 158.830 (Heat 1B) |
| 2008 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |