


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Silver Heat 1A | 6 | 12 sec | 07:26.877 | 405.444 | Cut pylon 6, lap 5 |
| 2 | 114 | Stephens, CJ Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Silver Heat 1A | 6 | 07:27.823 | 404.588 | ||
| 3 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Silver Heat 1A | 6 | 07:37.357 | 396.154 | ||
| 4 | 21 | Thibodeau, JP Denver, CO | "Sea Hawk" HAWKER FB60 | Silver Heat 1A | 6 | 07:38.125 | 395.490 | ||
| 5 | 224 | Dieckman, Ray Missoula, MT | "Blue Bear" Grumman F8F Bearcat | Qualifying | 6 | 24 sec | 08:14.637 | 366.296 | Cut pylon 6, laps 5 and 6 |
| 6 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Qualifying | 6 | 08:43.440 | 346.140 | ||
| DNS | 38 | Buccarelli, Ron Hollywood, FL | "Precious Metal" P-51 XR Mustang | Silver Heat 1A | |||||
| DNS | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Qualifying | |||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |