


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 114 | Stephens, CJ Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 392.488 (Silver Heat 1A) |
| 2 | 21 | Thibodeau, JP Denver, CO | "Sea Hawk" HAWKER FB60 | Gray on Gray | 390.765 (Silver Heat 1A) |
| 3 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Yellow | 387.074 (Silver Heat 1A) |
| 4 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Green/Gray/Camo | 368.947 (Silver Heat 1A) |
| 5 | 38 | Buccarelli, Ron Hollywood, FL | "Precious Metal" P-51 XR Mustang | Pol., Green Wings | DQ (Silver Heat 1A) |
| 6 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 399.198 (Qualifying) |
| 7 | 224 | Dieckman, Ray Missoula, MT | "Blue Bear" Grumman F8F Bearcat | Dark Blue | 397.550 (Qualifying) |
| 8 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Green Primer | 382.829 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |