


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 99 | Gibson, Robert "Hoot" Murfreesboro, TN | "Riff Raff" TMK 20 Sea Fury | Red/White | 409.952 (Silver Heat 1A) |
| 2 | 114 | Stephens, CJ Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 392.488 (Silver Heat 1A) |
| 3 | 21 | Thibodeau, JP Denver, CO | "Sea Hawk" HAWKER FB60 | Gray on Gray | 390.765 (Silver Heat 1A) |
| 4 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Yellow | 387.074 (Silver Heat 1A) |
| 5 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Green/Gray/Camo | 368.947 (Silver Heat 1A) |
| 6 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 398.326 (Bronze Heat 1B) |
| 7 | 224 | Dieckman, Ray Missoula, MT | "Blue Bear" Grumman F8F Bearcat | Dark Blue | 392.943 (Bronze Heat 1B) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |