


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 105 | Dawson, Stewart Celina, TX | "Spirit of Texas" F B II Sea Fury | Qualifying | 07:06.618 | 424.698 | ||
| 2 | 99 | Keenum, Mike Forest Park, IL | "Riff Raff" TMK 20 Sea Fury | Qualifying | 12 sec | 07:21.963 | 409.952 | Cut pylon 7, lap 3 |
| 3 | 114 | Sanders, Dennis Ione, CA | "Argonaut" MK 11 Sea Fury | Qualifying | 07:41.628 | 392.488 | ||
| 4 | 21 | Thibodeau, JP Denver, CO | "Sea Hawk" HAWKER FB60 | Qualifying | 07:43.664 | 390.765 | ||
| 5 | 911 | Vance, Dan Santa Rosa, CA | "September Pops" T MK 20 Sea Fury | Qualifying | 07:48.085 | 387.074 | ||
| 6 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Qualifying | 08:11.083 | 368.947 | ||
| DQ | 38 | Buccarelli, Ron Hollywood, FL | "Precious Metal" P-51 XR Mustang | Qualifying | 12 sec | Cut guide pylon, lap 4, East deadline, DQ by Contest Committee | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |