


| Lap | Start Lap | 2006 | Bump | ||||||
| Race Name | Day | Date | Length | Length | Laps | Distance | Speed | Allowed | |
| Medallion 1C | Thursday | September 13 | 8.4803 | 7.9273 | 6 | 50.3288 | 357.776 | No | Speed Calc |
| Bronze Heat 1B | Thursday | September 13 | 8.4803 | 7.9273 | 6 | 50.3288 | 378.188 | No | Speed Calc |
| Silver Heat 1A | Thursday | September 13 | 8.4803 | 7.9273 | 6 | 50.3288 | 427.010 | No | Speed Calc |
| Bronze Heat 2C | Friday | September 14 | 8.4803 | 7.9273 | 6 | 50.3288 | 394.235 | No | Speed Calc |
| Silver Heat 2B | Friday | September 14 | 8.4803 | 7.9273 | 6 | 50.3288 | 417.786 | No | Speed Calc |
| Gold Heat 2A | Friday | September 14 | 8.4803 | 7.9273 | 6 | 50.3288 | 471.566 | No | Speed Calc |
| Bronze Heat 3C | Saturday | September 15 | 8.4803 | 7.9273 | 6 | 50.3288 | 359.343 | No | Speed Calc |
| Silver Heat 3B | Saturday | September 15 | 8.4803 | 7.9273 | 6 | 50.3288 | 428.415 | No | Speed Calc |
| Gold Heat 3A | Saturday | September 15 | 8.4803 | 7.9273 | 6 | 50.3288 | 478.709 | No | Speed Calc |
| Bronze | Sunday | September 16 | 8.4803 | 7.9273 | 6 | 50.3288 | 344.211 | Yes | Speed Calc |
| Silver | Sunday | September 16 | 8.4803 | 7.9273 | 7 | 58.8091 | 405.749 | Yes | Speed Calc |
| Breitling Gold | Sunday | September 16 | 8.4803 | 7.9273 | 8 | 67.2894 | 481.619 | No | Speed Calc |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |