


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Unlimited | Qualifying | 9/10/2007 | 4:11 PM | Gibson, Robert "Hoot" | Murfreesboro, TN | | Lap 1: Lap 2: | | 01:10.771 01:10.837 | 431.378 430.976 | | |||
| Unlimited | Qualifying | 9/11/2007 | 12:40 PM | Keenum, Mike | Forest Park, IL | 8 | Lap 1: Lap 2: | | 01:10.287 01:09.820 | 434.349 437.254 | | |||
| Unlimited | Silver Heat 1A | 9/13/2007 | 3:50 PM | Keenum, Mike | Forest Park, IL | 2 | 6 | 12 sec | 07:21.963 | 409.952 | Cut pylon 7, lap 3 | |||
| Unlimited | Silver Heat 2B | 9/14/2007 | Canceled | Gibson, Robert "Hoot" | Murfreesboro, TN | 1 | — | — | — | |||||
| Unlimited | Gold Heat 3A | 9/15/2007 | 4:00 PM | Gibson, Robert "Hoot" | Murfreesboro, TN | 5 | 6 | 06:59.386 | 432.021 | |||||
| Unlimited | Breitling Gold | 9/16/2007 | 4:35 PM | Gibson, Robert "Hoot" | Murfreesboro, TN | 4 | 8 | 09:20.694 | 432.039 | |||||
| Primary Pilot: | Keenum, Mike |
| Alternate Pilot: | Gibson, Robert "Hoot" |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |