


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/11/2007 | 1:24 PM | Martin, Dan | Hollister, CA | Lap 1: | 01:31.391 | 334.049 | ||||||
| Unlimited | Qualifying | 9/12/2007 | 10:49 AM | Martin, Dan | Hollister, CA | 24 | Lap 1: | 01:28.105 | 346.508 | |||||
| Unlimited | Medallion 1C | 9/13/2007 | 10:05 AM | Leeward, Jimmy | Ocala, FL | 1 | 6 | 08:26.790 | 357.512 | |||||
| Unlimited | Bronze Heat 3C | 9/15/2007 | 9:40 AM | Leeward, Jimmy | Ocala, FL | 1 | 6 | 07:57.995 | 379.049 | |||||
| Unlimited | Silver | 9/16/2007 | 1:55 PM | Leeward, Jimmy | Ocala, FL | 5 | 7 | 09:30.879 | 370.854 | |||||
| Primary Pilot: | Leeward, Jimmy |
| Alternate Pilot: | Martin, Dan |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |