


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Unlimited | Qualifying | 9/10/2007 | 3:54 PM | Smoot, Sherman | Templeton, CA | | Lap 1: Lap 2: | | 01:09.720 01:10.254 | 437.881 434.553 | | |||
| Unlimited | Qualifying | 9/11/2007 | 3:24 PM | Smoot, Sherman | Templeton, CA | 6 | Lap 1: Lap 2: | | 01:08.302 01:08.735 | 446.972 444.156 | | |||
| Unlimited | Gold Heat 2A | 9/14/2007 | Canceled | Smoot, Sherman | Templeton, CA | 6 | — | — | — | |||||
| Unlimited | Gold Heat 3A | 9/15/2007 | 4:00 PM | Smoot, Sherman | Templeton, CA | 7 | 6 | 12 sec | 07:12.712 | 418.717 | Cut home pylon, lap 1 | |||
| Unlimited | Breitling Gold | 9/16/2007 | 4:35 PM | Smoot, Sherman | Templeton, CA | 2 | 8 | 09:18.225 | 433.950 | |||||
| Primary Pilot: | Smoot, Sherman |
| Alternate Pilot: | Destefani, Bill "Tiger" |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |