


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/11/2007 | 12:52 PM | Penney, John | Evergreen, CO | Lap 1: | 01:11.522 | 426.849 | ||||||
| Unlimited | Qualifying | 9/12/2007 | 11:20 AM | Penney, John | Evergreen, CO | 2 | Lap 1: Lap 2: | 01:07.985 01:07.501 | 449.056 452.276 | | ||||
| Unlimited | Gold Heat 2A | 9/14/2007 | Canceled | Penney, John | Evergreen, CO | 2 | — | — | — | |||||
| Unlimited | Gold Heat 3A | 9/15/2007 | 4:00 PM | Penney, John | Evergreen, CO | 3 | 6 | 06:45.672 | 446.626 | |||||
| Unlimited | Breitling Gold | 9/16/2007 | 4:35 PM | Penney, John | Evergreen, CO | 1 | 8 | 08:26.365 | 478.394 | |||||
| Primary Pilot: | Penney, John |
| Alternate Pilot: | Dawson, Stewart |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |