


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/10/2007 | 1:20 PM | Button, Bob | Dixon, CA | 5 | Lap 1: Lap 2: | 01:09.520 01:08.001 | 439.141 448.950 | | ||||
| Unlimited | Gold Heat 2A | 9/14/2007 | Canceled | Button, Bob | Dixon, CA | 5 | — | — | — | |||||
| Unlimited | Gold Heat 3A | 9/15/2007 | 4:00 PM | Button, Bob | Dixon, CA | 6 | 6 | 06:59.403 | 432.004 | |||||
| Unlimited | Breitling Gold | 9/16/2007 | 4:35 PM | Button, Bob | Dixon, CA | DNF | 0 | — | — | |||||
| Primary Pilot: | Button, Bob |
| Alternate Pilot: | Martin, Dan |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |