


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Unlimited | Qualifying | 9/11/2007 | 12:34 PM | Dieckman, Ray | Missoula, MT | | Lap 1: Lap 2: | | 01:18.011 01:18.595 | 391.343 388.435 | | |||
| Unlimited | Qualifying | 9/12/2007 | 11:16 AM | Dieckman, Ray | Missoula, MT | 15 | Lap 1: Lap 2: | | 01:16.793 01:17.694 | 397.550 392.940 | | |||
| Unlimited | Bronze Heat 1B | 9/13/2007 | 1:35 PM | Dieckman, Ray | Missoula, MT | 2 | 6 | 07:41.094 | 392.943 | |||||
| Unlimited | Silver Heat 2B | 9/14/2007 | Canceled | Dieckman, Ray | Missoula, MT | 7 | — | — | — | |||||
| Unlimited | Silver Heat 3B | 9/15/2007 | 1:30 PM | Dieckman, Ray | Missoula, MT | 5 | 6 | 24 sec | 08:14.637 | 366.296 | Cut pylon 6, laps 5 and 6 | |||
| Unlimited | Silver | 9/16/2007 | 1:55 PM | Dieckman, Ray | Missoula, MT | 3 | 7 | 09:04.428 | 388.872 | |||||
| Primary Pilot: | Dieckman, Ray |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |