


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/10/2007 | 12:28 PM | Dawson, Stewart | Celina, TX | | Lap 1: Lap 2: | 01:10.504 01:10.420 | 433.012 433.529 | | ||||
| Unlimited | Qualifying | 9/12/2007 | 11:06 AM | Dawson, Stewart | Celina, TX | 7 | Lap 1: Lap 2: | 01:09.670 01:10.037 | 438.195 435.899 | | ||||
| Unlimited | Silver Heat 1A | 9/13/2007 | 3:50 PM | Dawson, Stewart | Celina, TX | 1 | 6 | 07:06.618 | 424.698 | |||||
| Unlimited | Gold Heat 2A | 9/14/2007 | Canceled | Dawson, Stewart | Celina, TX | 7 | — | — | — | |||||
| Unlimited | Gold Heat 3A | 9/15/2007 | 4:00 PM | Dawson, Stewart | Celina, TX | 4 | 6 | 06:58.952 | 432.469 | |||||
| Unlimited | Breitling Gold | 9/16/2007 | 4:35 PM | Dawson, Stewart | Celina, TX | 3 | 8 | 09:20.427 | 432.245 | |||||
| Primary Pilot: | Dawson, Stewart |
| Alternate Pilot: | Ezell, Nelson |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |