


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 232 | Brown, Michael Carson City, NV | "September Fury" FB II Sea Fury | Qualifying | 6 | 06:25.452 | 470.055 | ||
| 2 | 8 | Jackson, Matt Northridge, CA | "Dreadnought" TMK 20 Sea Fury | Qualifying | 6 | 06:40.050 | 452.903 | ||
| 3 | 77 | Penney, John Evergreen, CO | "Rare Bear" F8F-2 Bearcat | Qualifying | 6 | 06:45.672 | 446.626 | ||
| 4 | 105 | Dawson, Stewart Celina, TX | "Spirit of Texas" F B II Sea Fury | Silver Heat 1A | 6 | 06:58.952 | 432.469 | ||
| 5 | 99 | Gibson, Robert "Hoot" Murfreesboro, TN | "Riff Raff" TMK 20 Sea Fury | Silver Heat 1A | 6 | 06:59.386 | 432.021 | ||
| 6 | 5 | Button, Bob Dixon, CA | "Voodoo" P-51D Mustang | Qualifying | 6 | 06:59.403 | 432.004 | ||
| 7 | 86 | Smoot, Sherman Templeton, CA | "Czech Mate" Yak 11 | Qualifying | 6 | 12 sec | 07:12.712 | 418.717 | Cut home pylon, lap 1 |
| DNF | 7 | Destefani, Bill "Tiger" Bakersfield, CA | "Strega" P-51D Mustang | Qualifying | 3 | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |