


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 232 | Brown, Michael Carson City, NV | "September Fury" FB II Sea Fury | Red | 472.843 (Qualifying) |
| 2 | 77 | Penney, John Evergreen, CO | "Rare Bear" F8F-2 Bearcat | White & Purple | 452.276 (Qualifying) |
| 3 | 8 | Jackson, Matt Northridge, CA | "Dreadnought" TMK 20 Sea Fury | Silver, Red Trim | 451.387 (Qualifying) |
| 4 | 7 | Destefani, Bill "Tiger" Bakersfield, CA | "Strega" P-51D Mustang | Red/White | 450.607 (Qualifying) |
| 5 | 5 | Button, Bob Dixon, CA | "Voodoo" P-51D Mustang | Purple/Green | 448.950 (Qualifying) |
| 6 | 86 | Smoot, Sherman Templeton, CA | "Czech Mate" Yak 11 | Silver/GrayBlue | 446.972 (Qualifying) |
| 7 | 105 | Dawson, Stewart Celina, TX | "Spirit of Texas" F B II Sea Fury | White/Red/Blue | 424.698 (Silver Heat 1A) |
| 8 | 99 | Gibson, Robert "Hoot" Murfreesboro, TN | "Riff Raff" TMK 20 Sea Fury | Red/White | 409.952 (Silver Heat 1A) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |