


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 232 | Brown, Michael Carson City, NV | "September Fury" FB II Sea Fury | Qualifying | |||
| 2 | 77 | Penney, John Evergreen, CO | "Rare Bear" F8F-2 Bearcat | Qualifying | |||
| 3 | 8 | Jackson, Matt Northridge, CA | "Dreadnought" TMK 20 Sea Fury | Qualifying | |||
| 4 | 7 | Destefani, Bill "Tiger" Bakersfield, CA | "Strega" P-51D Mustang | Qualifying | |||
| 5 | 5 | Button, Bob Dixon, CA | "Voodoo" P-51D Mustang | Qualifying | |||
| 6 | 86 | Smoot, Sherman Templeton, CA | "Czech Mate" Yak 11 | Qualifying | |||
| 7 | 105 | Dawson, Stewart Celina, TX | "Spirit of Texas" F B II Sea Fury | Silver Heat 1A | |||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |