


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| 1 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Qualifying | 6 | 07:34.863 | 398.326 | |
| 2 | 224 | Dieckman, Ray Missoula, MT | "Blue Bear" Grumman F8F Bearcat | Qualifying | 6 | 07:41.094 | 392.943 | |
| 3 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Qualifying | 6 | 07:51.972 | 383.887 | |
| 4 | 1 | Brown, Michael Carson City, NV | "Big Bossman" F7F-3 Tigercat | Qualifying | 6 | 08:14.461 | 366.427 | |
| 5 | 22 | Eberhardt, Stu Danville, CA | "Merlin's Magic" P-51D Mustang | Qualifying | 6 | 08:15.137 | 365.926 | |
| DNS | 23 | Morss, Dave Redwood City, CA | "Tempus Fugit II" F8F-2 Bearcat | Qualifying | ||||
| DQ | 57 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Super Corsair | Qualifying | 6 | DQ by Contest Committee for runway deadline cut | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |