


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 399.198 (Qualifying) |
| 2 | 224 | Dieckman, Ray Missoula, MT | "Blue Bear" Grumman F8F Bearcat | Dark Blue | 397.550 (Qualifying) |
| 3 | 33 | Whiteside, Will Windsor, CA | "Steadfast" YAK-3U/R-200 | Green Primer | 382.829 (Qualifying) |
| 4 | 22 | Eberhardt, Stu Danville, CA | "Merlin's Magic" P-51D Mustang | Silver | 373.376 (Qualifying) |
| 5 | 1 | Brown, Michael Carson City, NV | "Big Bossman" F7F-3 Tigercat | Black | 371.030 (Qualifying) |
| 6 | 57 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Super Corsair | Red | 366.791 (Qualifying) |
| 7 | 23 | Morss, Dave Redwood City, CA | "Tempus Fugit II" F8F-2 Bearcat | Blue | 365.911 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |