


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| Bump | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Silver Heat 3B | 6 | 07:45.415 | 389.295 | |
| 1 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Medallion 1C | 6 | 08:24.112 | 359.412 | |
| 2 | 57 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Super Corsair | Bronze Heat 3C | 6 | 08:35.073 | 351.763 | |
| 3 | 18 | Brown, Curt Hudson, WI | "Grim Reaper" P-51D Mustang | Qualifying | 6 | 09:02.960 | 333.696 | |
| 4 | 44 | Seghetti, Brant Vacaville, CA | "Sparky" P-51D Mustang | Bronze Heat 3C | 6 | 09:07.756 | 330.774 | |
| 5 | 31 | Vance, Dan Santa Rosa, CA | "Speedball Alice" P-51D Mustang | Bronze Heat 3C | 6 | 09:09.383 | 329.795 | |
| 6 | 81 | Gordon, Rob Healdsburg, CA | "Lady Jo" P-51D Mustang | Medallion 1C | 5 | 07:51.713 | 319.378 | |
| 7 | 19 | McKinstry, Jim Mead, CO | "Shiska Suka" YAK-3M | Medallion 1C | 5 | 08:09.523 | 307.758 | |
| 8 | 2 | Camp, Thomas Sausalito, CA | "Air Biscuit" FM-2 Wildcat | Qualifying | 5 | 08:57.062 | 280.516 | Fined for low flying on laps 3 and 5 |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |