


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 44 | Seghetti, Brant Vacaville, CA | "Sparky" P-51D Mustang | Jelly Belly | 322.585 (Bronze Heat 3C) |
| 2 | 31 | Vance, Dan Santa Rosa, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 321.682 (Bronze Heat 3C) |
| 3 | 81 | Gordon, Rob Healdsburg, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 317.085 (Medallion 1C) |
| 4 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | DQ (Medallion 1C) |
| 5 | 14 | Pardue, Howard Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | DNS (Silver Heat 3B) |
| 6 | 19 | McKinstry, Jim Mead, CO | "Shiska Suka" YAK-3M | Green/Gray/Camo | 307.640 (Medallion 1C) |
| 7 | 57 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Super Corsair | Red | DNS (Bronze Heat 3C) |
| 8 | 18 | Brown, Curt Hudson, WI | "Grim Reaper" P-51D Mustang | Silver, Blue Nose | DNQ (Qualifying) |
| 9 | 2 | Camp, Thomas Sausalito, CA | "Air Biscuit" FM-2 Wildcat | Gray/White | 303.467 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |