


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 232 | Brown, Michael Carson City, NV | "September Fury" FB II Sea Fury | Red | 470.055 (Gold Heat 3A) |
| 2 | 8 | Jackson, Matt Northridge, CA | "Dreadnought" TMK 20 Sea Fury | Silver, Red Trim | 452.903 (Gold Heat 3A) |
| 3 | 77 | Penney, John Evergreen, CO | "Rare Bear" F8F-2 Bearcat | White & Purple | 446.626 (Gold Heat 3A) |
| 4 | 105 | Dawson, Stewart Celina, TX | "Spirit of Texas" F B II Sea Fury | White/Red/Blue | 432.469 (Gold Heat 3A) |
| 5 | 99 | Gibson, Robert "Hoot" Murfreesboro, TN | "Riff Raff" TMK 20 Sea Fury | Red/White | 432.021 (Gold Heat 3A) |
| 6 | 5 | Button, Bob Dixon, CA | "Voodoo" P-51D Mustang | Purple/Green | 432.004 (Gold Heat 3A) |
| 7 | 86 | Smoot, Sherman Templeton, CA | "Czech Mate" Yak 11 | Silver/GrayBlue | 418.717 (Gold Heat 3A) |
| 8 | 13 | Ezell, Nelson Breckenridge, TX | "Fury" ISS-25 Sea Fury | Green/Gray/Camo | 405.444 (Silver Heat 3B) |
| 9 | 114 | Stephens, CJ Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 404.588 (Silver Heat 3B) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |