


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 7 | Dwelle, Tom A. Auburn, CA | "Tinkertoy" Harvard Mk. II | Qualifying | 06:44.688 | 225.267 | ||
| 2 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Qualifying | 06:55.641 | 219.331 | ||
| 3 | 8 | Gottschall, Ken Ventura, CA | "Grace 8" SNJ-6 | Qualifying | 06:57.793 | 218.201 | ||
| 4 | 89 | Borchin, Jerry Daytona Beach, FL | "Baby Boomer" AT-6 | Qualifying | 07:01.822 | 216.117 | ||
| 5 | 44 | Cartwright, Wayne Salem, OR | "Six Shooter" T-6G | Qualifying | 07:08.971 | 212.515 | ||
| 6 | 64 | McMann, Keith Delta, Canada | "Red Knight" Harvard Mk. IV | Qualifying | 07:18.730 | 207.788 | ||
| 7 | 88 | Dotter, Doug San Clemente, CA | "Double Trouble" SNJ-4 | Qualifying | 10 sec | 07:27.029 | 203.930 | Cut Pylon 5, lap 1 |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |