


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/10/2007 | 10:44 AM | Dwelle, Ken | Auburn, CA | 5 | Lap 1: | 01:18.912 | 231.049 | |||||
| T-6 | Gold Heat 1 | 9/13/2007 | 12:55 PM | Dwelle, Ken | Auburn, CA | 5 | 5 | 06:44.196 | 225.541 | |||||
| T-6 | Gold Heat 2 | 9/15/2007 | 10:30 AM | Dwelle, Ken | Auburn, CA | 5 | 5 | 06:44.680 | 225.271 | |||||
| T-6 | Gold Medal | 9/16/2007 | 3:20 PM | Dwelle, Ken | Auburn, CA | 5 | 6 | 08:08.372 | 224.000 | |||||
| Primary Pilot: | Dwelle, Ken |
| Alternate Pilot: | Dwelle, Tom A. |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |