


| 1 | 43 | Buehn, Dennis | Carson City, NV | AT-6 | Midnight Miss III | 01:16.627 | 237.939 | |
| 2 | 75 | Goss, Alfred | Bakersfield, CA | AT-6F | Warlock | 01:16.927 | 237.011 | |
| 3 | 22 | Dilda, Mary | Memphis, TN | SNJ-6 | Two of Hearts | 01:17.694 | 234.671 | |
| 4 | 6 | Macy, Nick | Tulelake, CA | T-6G | Six-Cat | 01:18.011 | 233.718 | |
| 5 | 2 | Dwelle, Ken | Auburn, CA | SNJ-6 | Kitchen Pass | 01:18.912 | 231.049 | |
| 6 | 37 | Zayac, John | Denver, CO | SNJ-5 | McDonald Racer | 01:19.229 | 230.125 | |
| 7 | 90 | McNeely, Gene | Port Orange, FL | T-6G | Undecided | 01:20.414 | 226.734 | |
| 8 | 5 | Sanders, Joey "Gordo" | Jasper, AL | SNJ-4 | Big Red | 01:20.631 | 226.123 | |
| 9 | 7 | Dwelle, Tom A. | Auburn, CA | Harvard Mk. II | Tinkertoy | 01:21.064 | 224.916 | |
| 10 | 8 | Gottschall, Ken | Ventura, CA | SNJ-6 | Grace 8 | 01:22.182 | 221.856 | |
| 11 | 89 | Telling, Fred | Woodcliff Lake, NJ | AT-6 | Baby Boomer | 01:23.634 | 218.004 | |
| 12 | 44 | Cartwright, Wayne | Salem, OR | T-6G | Six Shooter | 01:24.535 | 215.681 | |
| 13 | 64 | McMann, Keith | Delta, Canada | Harvard Mk. IV | Red Knight | 01:24.935 | 214.665 | |
| 14 | 88 | Dotter, Doug | San Clemente, CA | SNJ-4 | Double Trouble | 01:25.469 | 213.324 | |
| 15 | 28 | Lohmar, John | St. Louis, MO | SNJ-5 | Radial velocity | 01:25.586 | 213.032 | |
| 16 | 70 | Thomas, Jim | Livermore, CA | SNJ-4 | Mirage | 01:26.520 | 210.732 | |
| 17 | 30 | Eberhardt, Jim | Brea, CA | T-6G | Archimedes | 01:26.637 | 210.448 | |
| 18 | 50 | Krawczyk, John | Lakehead, CA | AT-6C | After Midnight | 01:26.653 | 210.409 | |
| 19 | 69 | Oman, Lee | Sequim, WA | AT-6 | Eros | 01:30.274 | 201.969 | |
| 20 | 11 | Clark, Carter | Capistrano Beach, CA | AT-6F | Daring Diane | 01:30.424 | 201.634 | |
| No Time | 33 | Buehn, Dennis | Carson City, NV | AT-6C | Midnight Rendezvous | | | |
| No Time | 77 | Good, Jim | Casper, WY | SNJ-5 | Wyoming Wildcatter | | | |
Copyright © 2007 Reno Air Racing Association