


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 43 | Buehn, Dennis Carson City, NV | "Midnight Miss III" AT-6 | Gold Heat 2 | 07:45.632 | 234.940 | |
| 2 | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Gold Heat 2 | 07:46.900 | 234.301 | |
| 3 | 75 | Goss, Alfred Bakersfield, CA | "Warlock" AT-6F | Gold Heat 2 | 07:53.665 | 230.955 | |
| 4 | 22 | Dilda, Mary Memphis, TN | "Two of Hearts" SNJ-6 | Gold Heat 2 | 08:02.966 | 226.507 | |
| 5 | 2 | Dwelle, Ken Auburn, CA | "Kitchen Pass" SNJ-6 | Gold Heat 2 | 08:08.372 | 224.000 | |
| 6 | 37 | Zayac, John Denver, CO | "McDonald Racer" SNJ-5 | Gold Heat 2 | 08:18.624 | 219.394 | |
| 7 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | Gold Heat 2 | 08:19.950 | 218.813 | |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |