


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 43 | Buehn, Dennis Carson City, NV | "Midnight Miss III" AT-6 | Gold Heat 1 | 06:29.006 | 234.348 | |
| 2 | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Gold Heat 1 | 06:29.156 | 234.258 | |
| 3 | 75 | Goss, Alfred Bakersfield, CA | "Warlock" AT-6F | Gold Heat 1 | 06:34.728 | 230.951 | |
| 4 | 22 | Dilda, Mary Memphis, TN | "Two of Hearts" SNJ-6 | Gold Heat 1 | 06:38.056 | 229.020 | |
| 5 | 2 | Dwelle, Ken Auburn, CA | "Kitchen Pass" SNJ-6 | Gold Heat 1 | 06:44.680 | 225.271 | |
| 6 | 37 | Zayac, John Denver, CO | "McDonald Racer" SNJ-5 | Gold Heat 1 | 06:50.068 | 222.311 | |
| 7 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | Gold Heat 1 | 06:52.930 | 220.771 | |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |