


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 43 | Buehn, Dennis Carson City, NV | "Midnight Miss III" AT-6 | Qualifying | 06:26.220 | 236.039 | |
| 2 | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Qualifying | 06:26.653 | 235.774 | |
| 3 | 75 | Goss, Alfred Bakersfield, CA | "Warlock" AT-6F | Qualifying | 06:30.199 | 233.632 | |
| 4 | 22 | Dilda, Mary Memphis, TN | "Two of Hearts" SNJ-6 | Qualifying | 06:36.230 | 230.075 | |
| 5 | 2 | Dwelle, Ken Auburn, CA | "Kitchen Pass" SNJ-6 | Qualifying | 06:44.196 | 225.541 | |
| 6 | 37 | Zayac, John Denver, CO | "McDonald Racer" SNJ-5 | Qualifying | 06:47.457 | 223.736 | |
| 7 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | Qualifying | 06:49.751 | 222.483 | |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |