


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 28 | Lohmar, John St. Louis, MO | "Radial velocity" SNJ-5 | Bronze Heat 2 | 5 | 07:00.053 | 217.027 | |
| 2 | 30 | Eberhardt, Jim Brea, CA | "Archimedes" T-6G | Bronze Heat 2 | 5 | 07:14.935 | 209.601 | |
| 3 | 70 | Thomas, Jim Livermore, CA | "Mirage" SNJ-4 | Bronze Heat 2 | 5 | 07:18.405 | 207.942 | |
| 4 | 50 | Krawczyk, John Lakehead, CA | "After Midnight" AT-6C | Bronze Heat 2 | 5 | 07:19.064 | 207.630 | |
| 5 | 69 | Oman, Lee Sequim, WA | "Eros" AT-6 | Bronze Heat 2 | 5 | 07:24.586 | 205.051 | |
| 6 | 77 | Good, Jim Casper, WY | "Wyoming Wildcatter" SNJ-5 | Bronze Heat 2 | 5 | 07:24.720 | 204.989 | |
| DNS | 11 | Clark, Carter Capistrano Beach, CA | "Daring Diane" AT-6F | Bronze Heat 2 | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |