


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 28 | Lohmar, John St. Louis, MO | "Radial velocity" SNJ-5 | Bronze Heat 1 | 5 | 07:00.587 | 216.751 | |
| 2 | 30 | Eberhardt, Jim Brea, CA | "Archimedes" T-6G | Bronze Heat 1 | 5 | 07:15.978 | 209.100 | |
| 3 | 70 | Thomas, Jim Livermore, CA | "Mirage" SNJ-4 | Bronze Heat 1 | 5 | 07:19.790 | 207.287 | |
| 4 | 50 | Krawczyk, John Lakehead, CA | "After Midnight" AT-6C | Bronze Heat 1 | 5 | 07:20.407 | 206.997 | |
| 5 | 69 | Oman, Lee Sequim, WA | "Eros" AT-6 | Bronze Heat 1 | 5 | 07:29.007 | 203.032 | |
| 6 | 77 | Good, Jim Casper, WY | "Wyoming Wildcatter" SNJ-5 | Bronze Heat 1 | 5 | 07:29.324 | 202.889 | |
| DNS | 11 | Clark, Carter Capistrano Beach, CA | "Daring Diane" AT-6F | Bronze Heat 1 | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |