


| 2 | N-4485 | SNJ-6 | Kitchen Pass | Gray/Red | Dwelle, Ken |
| 5 | N-7404C | SNJ-4 | Big Red | Red | Sanders, Joey "Gordo" |
| 6 | N-2897G | T-6G | Six-Cat | Black | Macy, Nick |
| 7 | N-97AW | Harvard Mk. II | Tinkertoy | Gray | Dwelle, Tom A. |
| 8 | N-4RC | SNJ-6 | Grace 8 | Blue | Gottschall, Ken |
| 11 | N-3169G | AT-6F | Daring Diane | Gray, Red Trim | Clark, Carter |
| 22 | N-73RR | SNJ-6 | Two of Hearts | Blue/Gray | Dilda, Mary |
| 28 | N-3272G | SNJ-5 | Radial velocity | Blue/Yellow | Lohmar, John |
| 30 | N-116SE | T-6G | Archimedes | Gray/Yellow Trim | Eberhardt, Jim |
| 33 | N-2757 | AT-6C | Midnight Rendezvous | Yellow | Buehn, Dennis |
| 37 | N-3666F | SNJ-5 | McDonald Racer | Silver & Flames | Zayac, John |
| 43 | N-3171P | AT-6 | Midnight Miss III | Red/White | Buehn, Dennis |
| 44 | N-4269E | T-6G | Six Shooter | Pol. w/ Red, Yellow | Cartwright, Wayne |
| 50 | N-4763 | AT-6C | After Midnight | Light Gray | Krawczyk, John |
| 64 | CF-WLO | Harvard Mk. IV | Red Knight | Red | McMann, Keith |
| 69 | N-3173L | AT-6 | Eros | Silver/Red/Yellow | Oman, Lee |
| 70 | N-2269T | SNJ-4 | Mirage | Polished,Green Bands | Thomas, Jim |
| 75 | N-75AG | AT-6F | Warlock | Blue/White | Goss, Alfred |
| 77 | N-41BT | SNJ-5 | Wyoming Wildcatter | Red, White, Blue | Good, Jim |
| 88 | N-86WW | SNJ-4 | Double Trouble | Gray w/Red & stripes | Dotter, Doug |
| 89 | N-604R | AT-6 | Baby Boomer | Gray, Light Blue | Telling, Fred |
| 90 | N-4269Q | T-6G | Undecided | White | McNeely, Gene |
Copyright © 2007 Reno Air Racing Association