


Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Heat 3C | Heat 3B | Heat 3A | Silver | Gold | Super Gold |
|
| 2 | 292.585 | (10) | ——— | 293.299 (2) | ——— | ——— | ——— | (6) | ——— | ——— | 292.787 (6) | ——— | 291.559 (4) | ——— |
| 4 | 283.103 | (15) | ——— | 274.240 (7) | ——— | ——— | (5) | ——— | ——— | 283.149 (6) | ——— | 285.412 (2) | ——— | ——— |
| 5 | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 7 | 220.578 | (25) | ——— | ——— | ——— | 217.771 (7) | ——— | ——— | 218.518 (6) | ——— | ——— | ——— | ——— | ——— |
| 8 | 297.828 | (9) | ——— | 293.604 (1) | 288.263 (7) | ——— | (2) | ——— | ——— | 296.870 (2) | ——— | ——— | 292.390 (2) | 289.636 (7) |
| 9 | 278.617 | (18) | 273.741 (2) | ——— | ——— | ——— | (7) | ——— | 278.629 (2) | ——— | ——— | 279.354 (3) | ——— | ——— |
| 10 | 298.525 | (8) | ——— | ——— | 288.433 (6) | ——— | (1) | ——— | ——— | 287.699 (4) | ——— | ——— | 282.660 (7) | ——— |
| 21 | 357.753 | (3) | ——— | ——— | 303.627 (5) | ——— | ——— | (5) | ——— | ——— | 344.616 (5) | ——— | ——— | DNF |
| 23 | 276.950 | (19) | 273.085 (3) | ——— | ——— | ——— | (8) | ——— | DNF | ——— | ——— | 274.849 (6) | ——— | ——— |
| 28 | 289.813 | (12) | ——— | 286.365 (5) | ——— | ——— | (3) | ——— | ——— | 304.314 (1) | ——— | ——— | 301.616 (1) | 295.589 (5) |
| 30 | 278.921 | (17) | 274.046 (1) | ——— | ——— | ——— | (6) | ——— | ——— | 275.218 (7) | ——— | 275.303 (4) | ——— | ——— |
| 33 | 310.846 | (6) | ——— | ——— | ——— | ——— | ——— | (9) | ——— | ——— | ——— | ——— | ——— | ——— |
| 39 | 292.193 | (11) | ——— | 289.490 (3) | ——— | ——— | ——— | (7) | ——— | ——— | 290.920 (7) | ——— | 283.251 (6) | ——— |
| 3X | 386.902 | (1) | ——— | ——— | 365.153 (2) | ——— | ——— | (2) | ——— | ——— | 384.783 (1) | ——— | ——— | 385.650 (1) |
| 40 | 260.130 | (23) | 260.781 (7) | ——— | ——— | 265.526 (4) | ——— | ——— | 271.229 (3) | ——— | ——— | 266.466 (7) | ——— | ——— |
| 41 | 266.477 | (20) | 262.227 (6) | ——— | ——— | 264.444 (5) | ——— | ——— | 268.963 (4) | ——— | ——— | DNF | ——— | ——— |
| 42 | 378.290 | (2) | ——— | ——— | 365.673 (1) | ——— | ——— | (1) | ——— | ——— | 359.251 (2) | ——— | ——— | 383.134 (2) |
| 44 | 340.164 | (4) | ——— | ——— | 320.848 (4) | ——— | ——— | (4) | ——— | ——— | 345.918 (4) | ——— | ——— | 350.883 (4) |
| 45 | 242.821 | (24) | 251.677 (8) | ——— | ——— | 255.897 (6) | ——— | ——— | 256.847 (5) | ——— | ——— | ——— | ——— | ——— |
| 47 | 304.774 | (7) | ——— | ——— | 261.718 (8) | DNS | ——— | ——— | 296.611 (1) | ——— | ——— | ——— | 292.253 (3) | 295.444 (6) |
| 66 | 279.839 | (16) | ——— | 288.912 (4) | ——— | ——— | ——— | (8) | ——— | ——— | 290.687 (8) | ——— | 287.313 (5) | ——— |
| 69 | 283.261 | (14) | ——— | 271.882 (8) | ——— | 276.247 (2) | ——— | ——— | ——— | 283.725 (5) | ——— | 286.858 (1) | ——— | ——— |
| 71 | 335.097 | (5) | ——— | ——— | 322.817 (3) | ——— | ——— | (3) | ——— | ——— | 346.046 (3) | ——— | ——— | 351.444 (3) |
| 74 | 289.320 | (13) | ——— | 284.481 (6) | ——— | ——— | (4) | ——— | ——— | 289.431 (3) | ——— | ——— | 279.074 (8) | ——— |
| 99 | 263.175 | (22) | 262.603 (5) | ——— | ——— | 265.742 (3) | ——— | ——— | DNS | ——— | ——— | ——— | ——— | ——— |
| 142 | 265.875 | (21) | 272.662 (4) | ——— | ——— | 277.108 (1) | ——— | ——— | ——— | 273.647 (8) | ——— | 275.278 (5) | ——— | ——— |
Copyright © 2007 Reno Air Racing Association