


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/10/2007 | 11:44 AM | Sutherland, Duncan | Alto, NM | 13 | Lap 1: Lap 2: | 01:28.171 01:28.272 | 289.320 288.989 | | ||||
| Sport | Heat 1B | 9/12/2007 | 3:25 PM | Sutherland, Duncan | Alto, NM | 6 | 6 | 09:07.689 | 284.481 | |||||
| Sport | Heat 2B | 9/13/2007 | Canceled | Sutherland, Duncan | Alto, NM | 4 | — | — | — | |||||
| Sport | Heat 3B | 9/15/2007 | 11:35 AM | Sutherland, Duncan | Alto, NM | 3 | 6 | 08:58.322 | 289.431 | |||||
| Sport | Gold | 9/16/2007 | 1:15 PM | Sutherland, Duncan | Alto, NM | 8 | 6 | 09:18.300 | 279.074 | |||||
| Primary Pilot: | Sutherland, Duncan |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |