


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Sport | Qualifying | 9/10/2007 | 2:30 PM | Whiteside, Will | Windsor, CA | 14 | Lap 1: Lap 2: | | 01:30.057 01:30.607 | 283.261 281.541 | | |||
| Sport | Heat 1B | 9/12/2007 | 3:25 PM | McReynolds, Tom | Palo Alto, CA | 8 | 6 | 12 sec | 09:33.069 | 271.882 | Cut pylon 5, guide lap | |||
| Sport | Heat 2C | 9/13/2007 | 12:20 PM | McReynolds, Tom | Palo Alto, CA | 2 | 6 | 09:24.014 | 276.247 | |||||
| Sport | Heat 3B | 9/15/2007 | 11:35 AM | McReynolds, Tom | Palo Alto, CA | 5 | 6 | 09:09.149 | 283.725 | |||||
| Sport | Silver | 9/16/2007 | 9:15 AM | McReynolds, Tom | Palo Alto, CA | 1 | 6 | 09:03.151 | 286.858 | |||||
| Primary Pilot: | McReynolds, Tom |
| Alternate Pilot: | Whiteside, Will |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |