


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/11/2007 | 3:04 PM | Holm, Skip | Calabasas, CA | 15 | Lap 1: Lap 2: | 01:30.107 01:31.174 | 283.103 279.790 | | ||||
| Sport | Heat 1B | 9/12/2007 | 3:25 PM | Holm, Skip | Calabasas, CA | 7 | 6 | 09:28.143 | 274.240 | |||||
| Sport | Heat 2B | 9/13/2007 | Canceled | Nelson, Greg | Lincoln, CA | 5 | — | — | — | |||||
| Sport | Heat 3B | 9/15/2007 | 11:35 AM | Holm, Skip | Calabasas, CA | 6 | 6 | 09:10.267 | 283.149 | |||||
| Sport | Silver | 9/16/2007 | 9:15 AM | Holm, Skip | Calabasas, CA | 2 | 6 | 09:05.904 | 285.412 | |||||
| Primary Pilot: | Holm, Skip |
| Alternate Pilot: | Nelson, Greg |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |