


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Sport | Qualifying | 9/12/2007 | 10:22 AM | Jeffrey, Bob | Bend, OR | 21 | Lap 1: Lap 2: | | 01:37.664 01:35.946 | 261.198 265.875 | | |||
| Sport | Heat 1C | 9/12/2007 | 2:10 PM | Jeffrey, Bob | Bend, OR | 4 | 6 | 09:31.430 | 272.662 | |||||
| Sport | Heat 2C | 9/13/2007 | 12:20 PM | Jeffrey, Bob | Bend, OR | 1 | 6 | 09:22.262 | 277.108 | |||||
| Sport | Heat 3B | 9/15/2007 | 11:35 AM | Jeffrey, Bob | Bend, OR | 8 | 6 | 12 sec | 09:29.374 | 273.647 | Cut pylon 6, lap 1 | |||
| Sport | Silver | 9/16/2007 | 9:15 AM | Jeffrey, Bob | Bend, OR | 5 | 6 | 09:25.999 | 275.278 | |||||
| Primary Pilot: | Jeffrey, Bob |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |