


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Sport | Qualifying | 9/10/2007 | 11:42 AM | Jones, Mike | Fullerton, CA | | Lap 1: Lap 2: | 2 3 | — — | — — | Cut pylons 1 and 2 Cut pylons 1, 2, and 5 | |||
| Sport | Qualifying | 9/11/2007 | 11:36 AM | Jones, Mike | Fullerton, CA | 8 | Lap 1: Lap 2: | | 01:25.452 01:26.837 | 298.525 293.764 | | |||
| Sport | Heat 1A | 9/13/2007 | 9:40 AM | Jones, Mike | Fullerton, CA | 6 | 5 | 07:31.743 | 288.433 | |||||
| Sport | Heat 2B | 9/13/2007 | Canceled | Jones, Mike | Fullerton, CA | 1 | — | — | — | |||||
| Sport | Heat 3B | 9/15/2007 | 11:35 AM | Jones, Mike | Fullerton, CA | 4 | 6 | 12 sec | 09:01.563 | 287.699 | Cut pylon 6, lap 1 | |||
| Sport | Gold | 9/16/2007 | 1:15 PM | Jones, Mike | Fullerton, CA | 7 | 6 | 09:11.218 | 282.660 | |||||
| Primary Pilot: | Jones, Mike |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |