


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 10 | Jones, Mike Fullerton, CA | "Warp Speed Wanda" Glasair SH-3R | White w/slashes | 288.433 (Heat 1A) |
| 2 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue | 288.263 (Heat 1A) |
| 3 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair IV | White/Red | 286.365 (Heat 1B) |
| 4 | 74 | Sutherland, Duncan Alto, NM | "Shadow" Swearingen SX300 | White/Red | 284.481 (Heat 1B) |
| 5 | 142 | Jeffrey, Bob Bend, OR | "Lady in Red" Lancair Legacy | White/Red | 277.108 (Heat 2C) |
| 6 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | White/Purple | 276.247 (Heat 2C) |
| 7 | 4 | Holm, Skip Calabasas, CA | "Double Red" Lancair Legacy | Red | 274.240 (Heat 1B) |
| 8 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | White/Blue/Red | 274.046 (Heat 1C) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |