


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 142 | Jeffrey, Bob Bend, OR | "Lady in Red" Lancair Legacy | Heat 1C | 6 | 09:22.262 | 277.108 | |
| 2 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | Heat 1B | 6 | 09:24.014 | 276.247 | |
| 3 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Heat 1C | 6 | 09:46.311 | 265.742 | |
| 4 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Heat 1C | 6 | 09:46.787 | 265.526 | |
| 5 | 41 | Nelson, Scott San Luis Obispo, CA | "Linthicum Project" Glasair III | Heat 1C | 6 | 09:49.189 | 264.444 | |
| 6 | 45 | Berry, Dean Scottsdale, AZ | "Glaszilla" Glasair | Heat 1C | 6 | 10:08.867 | 255.897 | |
| 7 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair IFT | Qualifying | 5 | 09:58.323 | 217.771 | |
| DNS | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | Heat 1A | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |