


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 142 | Jeffrey, Bob Bend, OR | "Lady in Red" Lancair Legacy | White/Red | 272.662 (Heat 1C) |
| 2 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | White/Purple | 271.882 (Heat 1B) |
| 3 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Red/White | 262.603 (Heat 1C) |
| 4 | 41 | Nelson, Scott San Luis Obispo, CA | "Linthicum Project" Glasair III | White w/Green, Gray | 262.227 (Heat 1C) |
| 5 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | White | 261.718 (Heat 1A) |
| 6 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Yellow Nose/Checkers | 260.781 (Heat 1C) |
| 7 | 45 | Berry, Dean Scottsdale, AZ | "Glaszilla" Glasair | White | 251.677 (Heat 1C) |
| 8 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair IFT | White | 220.578 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |