


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 10 | Jones, Mike Fullerton, CA | "Warp Speed Wanda" Glasair SH-3R | Heat 1A | |||
| 2 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | Heat 1A | |||
| 3 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair IV | Heat 1B | |||
| 4 | 74 | Sutherland, Duncan Alto, NM | "Shadow" Swearingen SX300 | Heat 1B | |||
| 5 | 4 | Nelson, Greg Lincoln, CA | "Double Red" Lancair Legacy | Heat 1B | |||
| 6 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Heat 1C | |||
| 7 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Heat 1C | |||
| 8 | 23 | Brungardt, Josh Bend, OR | "Ludicrous" L2K Lancair Legacy | Heat 1C | |||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |