


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 10 | Jones, Mike Fullerton, CA | "Warp Speed Wanda" Glasair SH-3R | White w/slashes | 288.433 (Heat 1A) |
| 2 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue | 288.263 (Heat 1A) |
| 3 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair IV | White/Red | 286.365 (Heat 1B) |
| 4 | 74 | Sutherland, Duncan Alto, NM | "Shadow" Swearingen SX300 | White/Red | 284.481 (Heat 1B) |
| 5 | 4 | Nelson, Greg Lincoln, CA | "Double Red" Lancair Legacy | Red | 274.240 (Heat 1B) |
| 6 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | White/Blue/Red | 274.046 (Heat 1C) |
| 7 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Red/White | 273.741 (Heat 1C) |
| 8 | 23 | Brungardt, Josh Bend, OR | "Ludicrous" L2K Lancair Legacy | White w/stripes | 273.085 (Heat 1C) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |