


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Blue/White | 365.673 (Heat 1A) |
| 2 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Pearl/Pink | 365.153 (Heat 1A) |
| 3 | 71 | Dacey, Mike Arroyo Grande, CA | Questair Venture | Gray/Blue | 322.817 (Heat 1A) |
| 4 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" L2K Lancair Legacy | Red/White/Blue | 320.848 (Heat 1A) |
| 5 | 21 | Morss, Dave Redwood City, CA | L2K Lancair Legacy | Blue/White | 303.627 (Heat 1A) |
| 6 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Silver/Red | 293.299 (Heat 1B) |
| 7 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | 289.490 (Heat 1B) |
| 8 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" L2K Lancair Legacy | White w/stripes | 288.912 (Heat 1B) |
| 9 | 33 | Greenamyer, Darryl Indio, CA | Lancair Legacy 2000 | White & Red | 310.846 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |