


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 30 | Vitale, Jim Port Orange, FL | "Sugarplum" Swearingen SX300 | Qualifying | 09:28.544 | 274.046 | |
| 2 | 9 | Crawford, Anthony Port Orange, FL | "Chick's Delight" Questair 20 | Qualifying | 09:29.178 | 273.741 | |
| 3 | 23 | Brungardt, Josh Bend, OR | "Ludicrous" L2K Lancair Legacy | Qualifying | 09:30.546 | 273.085 | |
| 4 | 142 | Jeffrey, Bob Bend, OR | "Lady in Red" Lancair Legacy | Qualifying | 09:31.430 | 272.662 | |
| 5 | 99 | Morss, Dave Redwood City, CA | "Martin's Legacy" Lancair Legacy 320 | Qualifying | 09:53.318 | 262.603 | |
| 6 | 41 | Nelson, Scott San Luis Obispo, CA | "Linthicum Project" Glasair III | Qualifying | 09:54.169 | 262.227 | |
| 7 | 40 | Hibler, Phillip "Earl" Alameda, CA | "Babydoll" Glasair II STD | Qualifying | 09:57.464 | 260.781 | |
| 8 | 45 | Berry, Dean Scottsdale, AZ | "Glaszilla" Glasair | Qualifying | 10:19.077 | 251.677 | |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |