


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | Qualifying | 08:50.672 | 293.604 | ||
| 2 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Qualifying | 08:51.223 | 293.299 | ||
| 3 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Qualifying | 08:58.213 | 289.490 | ||
| 4 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" L2K Lancair Legacy | Qualifying | 08:59.289 | 288.912 | ||
| 5 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair IV | Qualifying | 09:04.086 | 286.365 | ||
| 6 | 74 | Sutherland, Duncan Alto, NM | "Shadow" Swearingen SX300 | Qualifying | 09:07.689 | 284.481 | ||
| 7 | 4 | Holm, Skip Calabasas, CA | "Double Red" Lancair Legacy | Qualifying | 09:28.143 | 274.240 | ||
| 8 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | Qualifying | 12 sec | 09:33.069 | 271.882 | Cut pylon 5, guide lap |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |