


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue | 297.828 (Qualifying) |
| 2 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Silver/Red | 292.585 (Qualifying) |
| 3 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | 292.193 (Qualifying) |
| 4 | 28 | Zaccagnino, Pete Flemington, NJ | Lancair IV | White/Red | 289.813 (Qualifying) |
| 5 | 74 | Sutherland, Duncan Alto, NM | "Shadow" Swearingen SX300 | White/Red | 289.320 (Qualifying) |
| 6 | 69 | McReynolds, Tom Palo Alto, CA | "Poky" Lancair Legacy | White/Purple | 283.261 (Qualifying) |
| 7 | 4 | Holm, Skip Calabasas, CA | "Double Red" Lancair Legacy | Red | 283.103 (Qualifying) |
| 8 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" L2K Lancair Legacy | White w/stripes | 279.839 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |